| Surname | Given Name(s) | # | Nee | State |
|---|---|---|---|---|
| Abel | Bert | 1 | QLD | |
| Adams | Dick & Barbara Millist | 2 | VIC | |
| Adams | Harry (RANCBA ACT Patron) | 1 | ACT | |
| Aiberti | Steve & Joan | 2 | Noyes | WA |
| Alden | Joan | 1 | Colvin | QLD |
| Allan | Gordon | 1 | QLD | |
| Allen | Bill & Anne | 2 | ACT | |
| Anderson | Dorothy | 1 | Young | NSW |
| Anderton | Margie | 2 | Lacey | ACT |
| Appleby | Barry & Gaylene | 2 | TAS | |
| Archibald | Daryl & Danuta | 2 | NSW | |
| Archibald | Peter & Marion | 2 | VIC | |
| Arentz | Joe & Glennys | 2 | QLD | |
| Argent | Bob & Bonnie | 2 | QLD | |
| Armstrong | Alison | 1 | QLD | |
| Arnold | Rod | 1 | QLD | |
| Ashman | Alan & Diane | 2 | ACT | |
| Atkinson | Tony & Bronwyn | 2 | ACT | |
| Avent | Diana | 1 | Donovan | VIC |
| Bacon | Bill & Bobbie | 2 | Smith | NT |
| Baggott | Peter | 1 | QLD | |
| Baird | Kenneth ‘Lofty’ & Leanne | 2 | ACT | |
| Barcham | Geoff | 1 | VIC | |
| Barr | Lionel & Margaret | 2 | McLachlan | NSW |
| Barrett | Jenny | 1 | O’Rourke | QLD |
| Barron | Rob ‘Dixie’ & Hazel | 2 | ACT | |
| Bartlett | Les | 1 | WA | |
| Bastow | Ted & Marilyn | 2 | NSW | |
| Batchelor | Wayne | 1 | ACT | |
| Baverstock | Sandy | 1 | Bennett | ACT |
| Bawden | Gary ‘Jack’ & Deidre | 2 | NT | |
| Bebbington | Keith & Wendy | 2 | WA | |
| Beck | Greg ‘Stretch’ & Janet | 2 | Sharp | ACT |
| Beckinsale | Rodney & Marg | 2 | Cunningham | ACT |
| Bell | Dave ‘Dinga’ & Anne | 2 | Halpin | WA |
| Bell | Royce T | 1 | ACT | |
| Bence | Graham | 1 | VIC | |
| Benson | Jim & Margaret | 2 | QLD | |
| Bergin | Bob & Joan | 2 | Rinaldi | SA |
| Berridge | Jim | 1 | NSW | |
| Best | Keith ‘Snow’ | 1 | QLD | |
| Birch | Glenn & Chris | 2 | NSW | |
| Bishop | Dick | 1 | SA | |
| Bodimeade | Len & Cheryl | 2 | ACT | |
| Bonser | Peter & Kathleen | 2 | VIC | |
| Bott | Toni | 1 | Randell | QLD |
| Bott | Graeme | 1 | WA | |
| Bottriell | Max | 1 | VIC | |
| Boyd (Mossman) | Les & Shirlene | 2 | QLD | |
| Boydle | Doug & Margaret | 2 | Brown | VIC |
| Bracken | George & Dawn | 2 | QLD | |
| Brady | Gayle (with Jim Carey) | 1 | Walker | QLD |
| Brand | Robyn | 1 | Allen | QLD |
| Brearley | Marie & Athol | 2 | Hogan | TAS |
| Brecht | Alan (CDRE Rtd) & Jackie | 2 | ACT | |
| Bremner | Gordon & Marian | 2 | Lawrence | WA |
| Brendish | Hugh & Carole | 2 | ACT | |
| Broadsmith | Ian ‘Stumpy’ | 1 | VIC | |
| Brooks | Bernie & Judy | 2 | Clarke | NSW |
| Broomhall | Geoff & Kathy | 2 | Callender | ACT |
| Bryant | Nick & Lynda | 2 | SA | |
| Buchanan | R.J. ‘Buck’ & Sue | 2 | QLD | |
| Bullivant | Mal | 1 | QLD | |
| Bullock | Keith & Anne | 2 | VIC | |
| Burgess | Helen | 1 | SA | |
| Burgin | Lofty & Doreen | 2 | ACT | |
| Burns | Garry & lee | 2 | NSW | |
| Butler | Ken | 1 | ACT | |
| Byrne | Des | 1 | VIC | |
| Caine | Jack & June | 2 | WA | |
| Cairney | Cass | 1 | VIC | |
| Carey | Jim (with Gayle Brady) | 1 | QLD | |
| Carleton | Brian ‘Chas’ & Denise | 2 | WA | |
| Carroll | Lynn | 1 | Meaney | VIC |
| Cashman | Pat & Lesley McDonald | 2 | ACT | |
| Champion | John | 1 | NSW | |
| Chilman | Gail | 1 | Kilcullen | QLD |
| Chin | Vicki | 1 | Neville | ACT |
| Chorley | Ron & Narrelle | 2 | VIC | |
| Church | Les | 1 | NSW | |
| Claxton | Brian | 1 | QLD | |
| Cleeman | Steve | 1 | VIC | |
| Clifford | Robin ‘Rigga’ | 1 | ACT | |
| Coats | Neville & Dayle | 2 | O’Donaghue | SA |
| Cockroft | Peter & Sandra | 2 | WA | |
| Cody | Bob & Judy | 2 | VIC | |
| Coker | Barbara & Frank | 2 | Andrews | SA |
| Collins | Bill & Eileen | 2 | NSW | |
| Collins | Patricia | 1 | QLD | |
| Conn | Doug & Barbara | 2 | ACT | |
| Cook | Brian | 1 | WA | |
| Cooper | Graham ‘Scoops’ & Lyn | 2 | Mulready | WA |
| Coots | Colleen & Keith | 2 | Sinclair | SA |
| Corby | Dick & Yvonne | 2 | NT | |
| Courtney | Ian ‘Rags’ & Heather | 2 | NSW | |
| Cowley | Andrew | 1 | VIC | |
| Crabbe | Keith ‘Buster’ | 1 | NSW | |
| Crane | Terry & Sally | 2 | ACT | |
| Crowe | Mick | 1 | ACT | |
| Cummins | Ted | 1 | NSW | |
| Curbishley | John & Sarah (Belinda) | 2 | Spencer | ACT |
| Dalton | Peter & Vanessa | 2 | Buckley | VIC |
| Daniel | Bronte & Glenys | 2 | VIC | |
| Dau | Barry & Pamela | 2 | QLD | |
| Davey | Peter | 1 | NSW | |
| Davey | Carolyn | 1 | NSW | |
| Davey | Rosalind (Roz) & Geoff | 2 | Maxwell | WA |
| Davis | Albert ‘Swanny’ & Beryl | 2 | WA | |
| Davis | Paul | 1 | QLD | |
| Davis | Ray & Irene | 2 | ACT | |
| Deane | George | 1 | NSW | |
| Delaney | Mick & Carmel | 2 | Nolan | SA |
| Dennis | Andy | 1 | VIC | |
| Densten | Frank & Clare | 2 | Thompson | VIC |
| Dicker | Col & Dawdie | 2 | QLD | |
| Dickinson | Trevor & Mary | 2 | WA | |
| Diggle | Bryce & Betty | 2 | VIC | |
| Dix | Norma | 1 | Featch | WA |
| Dixon | Dave & Margaret | 2 | Towns | SA |
| Dobes | Margaret ‘Meg’ | 2 | Greening | VIC |
| Dobson | Brian & Lynne | 2 | McRae | VIC |
| Dobson | Fay & John | 2 | QLD | |
| Dohmen | Judy | 1 | NSW | |
| Donald | P.J. & Dorothy | 2 | TAS | |
| Doncaster | Michael & Genevieve | 2 | ACT | |
| Donnelly | Arthur ‘Jock’ & Barb | 2 | VIC | |
| Doolan | Gaye | 1 | Holt | ACT |
| Dougall | Ian & Di | 2 | Jackson | NSW |
| Dow | Patrice | 1 | Byrne | NSW |
| Dowel | Majorie & Max | 2 | ‘Jerry’ Franklin | WA |
| Doyle | Graeme ‘Keggy’ & Kathy | 2 | QLD | |
| Drake | Steve | 1 | NSW | |
| Duffey | Jack & Clare | 2 | VIC | |
| Dunn | Jack ‘Diver’ | 1 | WA | |
| Duscher | Gary ‘Norm’ & Jenny ‘JJ’ | 2 | Morrow | WA |
| Eagles | Jim & Anne | 2 | QLD | |
| Easom | Rick & Jan | 2 | NSW | |
| Eastcott | Tom & Ann | 2 | Prater | ACT |
| Eastley | Kevin ‘Beast & Lynette | 2 | TAS | |
| Elliot | Doug & Fran | 2 | VIC | |
| Engeman | Ben & Liz | 2 | QLD | |
| Eustance | Kerry & Jan | 2 | WA | |
| Farrell | John ‘Bumper’ | 1 | WA | |
| Feltham | Terry & Bev | 2 | NSW | |
| Fenton Huie | Shirle | 1 | Huie | NSW |
| Ferguson | Jan | 1 | Collins | QLD |
| Ferguson | Matthew ‘Blue’ & Kerrie | 2 | ACT | |
| Ferguson | Wayne ‘Fergy’& Georgie | 2 | QLD | |
| Firth | Harry | 1 | NSW | |
| Fittock | Cheryl | 1 | Geekie | SA |
| Foale | Roland & Jackie | 2 | Cosman | NT |
| Ford | Vic | 1 | WA | |
| Forward | Terry | 1 | NSW | |
| Franklin | Peter ‘Pedro’ & Sue | 2 | ACT | |
| Freeman | Bob & Chris | 2 | WA | |
| Freier | Brian ‘Rocky’ & Linda | 2 | QLD | |
| Froome | Tony & Elizabeth | 2 | NSW | |
| Gallagher | Chris & Meg | 2 | Tonga | |
| Galvin | Eleanor | 1 | McCourty | ACT |
| Geyer | Trevor & Patricia | 2 | SA | |
| Gilford | Glenn & Leonie | 2 | NSW | |
| Gill | John & Liz | 2 | Sanders | NSW |
| Gleeson | Terry & Christine | 2 | Downs | NT |
| Glen | Jennie | 1 | Sundbye | WA |
| Goldsworthy | Colin & Jenni | 2 | Sculthorpe | ACT |
| Gooch | Peter | 1 | WA | |
| Gore | Joe | 1 | NSW | |
| Gorsuch | Keith | 1 | NSW | |
| Gorton | Dennis ‘Denny’ & Betty | 2 | WA | |
| Graetz | Dallas & Tess | 2 | NT | |
| Graham | Valma & Don | 2 | O’Halloran | WA |
| Gray | Albert & Noel | 2 | VIC | |
| Gray | Brian ‘Dolly’ | 1 | NSW | |
| Gray | Hilary & Thomas | 2 | Cooper | NSW |
| Green | Hugh ‘Scotty’ & Pat | 2 | Dungan | VIC |
| Griggs | Jim & Maureen | 2 | Neville | SA |
| Griggs | Wendy & Ken | 2 | Pedersen | QLD |
| Guy | Peter & Tricia | 2 | ACT | |
| Hackett | Sue & Peter | 2 | Halpin | WA |
| Haidon | Jill & Bill | 2 | ACT | |
| Haley | Mert | 1 | ACT | |
| Hall | John & Carol | 2 | Teather | WA |
| Hamden | Anne | 1 | Kane | SA |
| Hankinson | Ken & Gail Holmes | 2 | QLD | |
| Hanley | Ken & Wendy | 2 | Sims | SA |
| Hansen | Glenn & Gay | 2 | QLD | |
| Hanson | Tas & Pearl | 2 | NSW | |
| Harney | John & June | 2 | NSW | |
| Harper | Frederick & Janice Wright | 2 | QLD | |
| Harrington | Kathy & Simon | 2 | Wesley | USA |
| Harris | John & Carol | 2 | Baker | ACT |
| Harris | Dianne & Bruce | 2 | Wallis | ACT |
| Harrison | Norm & Pat | 2 | ACT | |
| Harry | Cheryle | 1 | VIC | |
| Hart | Lesley | 1 | QLD | |
| Hartwell | Peter ‘Bear’ | 1 | ACT | |
| Hasson | Max & Joan | 2 | WA | |
| Hastie | Alex | 1 | ACT | |
| Hay | Don & Lorraine | 2 | SA | |
| Heaney | Marjorie ‘Marj’ | 1 | Long | WA |
| Hellier | Alan ‘Shags’ & Sonja | 2 | Dutton | QLD |
| Hennessy | Christine & Kevin | 2 | Isker | ACT |
| Herd | Olive | 1 | Stone | WA |
| Hogan | Joan & Mike | 2 | Pankhurst | ACT |
| Hogarth | Ian & Vanessa | 2 | VIC | |
| Holt | Jane & Susan Olsen | 2 | WA | |
| Hooper | Russ ‘Snoopy’ & Marion | 2 | VIC | |
| Hoppitt | Jim & Jean | 2 | Westington | NSW |
| Hosking | Bill & Mary | 2 | WA | |
| Howard | Jill | 1 | Stroud | NSW |
| Hughes | Pam & Bob | 2 | Booth | USA |
| Hughes | Sam & Judy | 2 | Hirst | ACT |
| Hulme | Len & Suzanne | 2 | QLD | |
| Hunt | Ted & Hazel | 2 | Mether | VIC |
| Hyland | Ronnie | 1 | QLD | |
| Jackson | Barry ‘Jacko’ | 1 | WA | |
| Jackson | Brian ‘Jacko’ | 1 | NZ | |
| James | Harry & Sandra | 2 | NSW | |
| Jeffrey | Dave & Maureen | 2 | Okeefe | ACT |
| Johnson | Brian | 1 | ACT | |
| Johnson | Gordon & Fleur | 2 | ACT | |
| Johnston | Sue & Johnno | 2 | Dench | VIC |
| Jones | Annie | 1 | Evans | SA |
| Jones | Bill & Loretta | 2 | NSW | |
| Jones | Laurie ‘Spike’ & Jan | 2 | Fox | VIC |
| Joyce | Bill & Beth | 2 | Woods | QLD |
| Kane | Barry & Elaine | 2 | SA | |
| Keats | Kim & John | 2 | Tullett | NSW |
| Keenan | Marilyn | 1 | Mann | VIC |
| Kelly | Ned & Jill | 2 | ACT | |
| Kennedy | Des & Win | 2 | QLD | |
| Kenny | Margaret & Gary | 2 | Lumsdon | QLD |
| Kenyon | Deric & Mavis | 2 | ACT | |
| Kilpatrick | Bill ‘Killer’ & Carolle | 2 | VIC | |
| King | Gunner | 1 | VIC | |
| King | Alf & Beverly | 2 | Thornton | NSW |
| Kingdon | Gary | 2 | ACT | |
| Kissick | Doug & Sally | 2 | Welman | VIC |
| Kleinhanss | John & Julia | 2 | Haseldine | WA |
| Klimpel | Von & Dianne | 2 | NSW | |
| Knights | Ray ‘Bogey’ & Sandra | 2 | VIC | |
| Lalor | Lesley | 1 | Masters | NSW |
| Lane | Barry ‘Lofty’ & Terri | 2 | QLD | |
| Lane | Tom & Margaret | 2 | QLD | |
| Large | Arthur & Anita | 2 | WA | |
| Launder | Peter & Wendy | 2 | ACT | |
| Lawrence | Dianne | 1 | NSW | |
| Lawton | Frank | 1 | NSW | |
| Lehmann | Alan ‘Frapper’ & Elaine ‘Curls’ | 2 | Woodyatt | ACT |
| Lehmann | Barry ‘Bones’ & Annemarie | 2 | WA | |
| Leijen | Wally | 1 | VIC | |
| Lewis | Norm ‘Ollie’ & Julie | 2 | Simpson | NSW |
| Lewis | Mick & Yvonne | 2 | SA | |
| Linton | Graham ‘Bear’ | 1 | VIC | |
| Lipscombe | Ray ‘Red’ & Olwen | 2 | Smith | ACT |
| Lovett | Bruce & Kay | 2 | ACT | |
| Low | Ron | 1 | SA | |
| Luke | Kevin & Lee | 2 | ACT | |
| Lynch | Bryan & Lorraine | 2 | NSW | |
| MacLean | David & Jean | 2 | WA | |
| Maggs | Gaynor | 1 | NT | |
| Magner | Margaret | 1 | ACT | |
| Malby | Trevor & Robyn | 2 | Campbell | NT |
| Mander | Trevor & Shirley | 2 | WA | |
| Manners | Doug & Sylvia | 2 | Brannigan | QLD |
| Marsh | Doug ‘Swampy’ | 1 | NSW | |
| Maughan | Bruce & Shirley | 2 | ACT | |
| McCabe | Garry & Valerie | 2 | NSW | |
| McCann | Dave | 1 | QLD | |
| McCarthy | Pete & Sharyn | 2 | NSW | |
| McColl | Alistair & Margaret | 2 | QLD | |
| McConnell | Geoff & Jackie | 2 | ACT | |
| McDonnell | Bob | 1 | ACT | |
| McEvoy | Jenny & Ronan | 2 | Brew | SA |
| McGrath | Betty & Keith | 2 | NSW | |
| McIntyre | Graeme | 1 | NSW | |
| McKee | Des & Judy | 2 | ACT | |
| McKenzie | Ken ‘Blue’ | 1 | ACT | |
| McLaughlin | Greg ‘Chokie’ & Julie | 2 | QLD | |
| McLaughlin | John ‘Blue’ | 1 | WA | |
| McLaurin | Rod & Sue | 2 | QLD | |
| McLellan | Bob | 1 | NT | |
| McNab | Graham ‘Sandy’ & Pat | 2 | Hawkett | WA |
| McRobb | George & Claire | 2 | Allan | VIC |
| McTaggart | Richard ‘Haggus’ & Shirley | 2 | QLD | |
| Meaker | Wayne ‘Maverick’ & Lesley | 2 | ACT | |
| Meehan | Terry & Sue | 2 | Radford | WA |
| Mildren | Bob & Terrie | 2 | QLD | |
| Miles | Tony ‘Tackers’ | 2 | QLD | |
| Millar | Hubert ‘Dusty’ | 1 | QLD | |
| Miller | Max & Bev | 2 | NSW | |
| Miller | Flip | 1 | Priddle | VIC |
| Mills | Andy & Jan | 2 | NSW | |
| Mills | Dick & Jo | 2 | NSW | |
| Mills | Tim & Susan | 2 | QLD | |
| Mischlewski | Janice | 1 | Wilson | TAS |
| Moffatt | Allan ‘Shorty’ & Helen | 2 | Foreman | NSW |
| Mongan | Kevin & Kaye | 2 | ACT | |
| Moonie | Patrick & Joanne | 2 | ACT | |
| Moore | Doug ‘Pony’ & Terry | 2 | ACT | |
| Moriarty | Margaret | 1 | Young | ACT |
| Mortimer | Doug | 1 | NSW | |
| Murgatroyd | Alan & Dot | 2 | Jenkins | NSW |
| Murphy | Jen | 1 | Reedman | TAS |
| Napier | John ‘Nipper’ & Lorraine | 2 | NSW | |
| Nason | Margaret & Greg | 2 | Buckman | ACT |
| Neilson | John & Denise | 2 | QLD | |
| Nichols | Brian & Marylyn | 2 | NT | |
| Nimmo | Stan & Zeny | 2 | ACT | |
| Norfolk | Clive ‘Duke’ | 1 | NSW | |
| Northrope | Brian & Keryn | 2 | Porter | ACT |
| Norton | Ray & Tina | 2 | Brewer | VIC |
| Nunn (Unwin) | Neil & Anne | 2 | VIC | |
| Nuss | Pat & Paul | 2 | Ellard | QLD |
| Nysen | Jean | 1 | NSW | |
| Oats | John & Gayle | 2 | Fuller | NT |
| O’Brien | Marjorie | 1 | NSW | |
| O’Donnell | Bob & Denise | 2 | QLD | |
| O’Donnell | Roger & Cora | 2 | ACT | |
| Oetelmans | Pieter & Judy | 2 | Catley | WA |
| Ogg | Graham | 1 | ACT | |
| O’Hara | Sonny & Marie | 2 | ACT | |
| O’Hare | Harry & Kimmie | 2 | NSW | |
| Old | Norm | 1 | QLD | |
| O’Shea | Heather Marion | 1 | QLD | |
| Paine | Rowan & Patricia | 2 | NSW | |
| Palmer | Greg & Sue | 2 | Stark | QLD |
| Parkinson | Narelle | 1 | Tuckwell | NSW |
| Parry | Kym & Heather | 2 | SA | |
| Paterson | Ian ‘Banjo’ & Di | 2 | ACT | |
| Payne | Clem ‘Wacka’ & Sue | 2 | NSW | |
| Payne | John & Dee | 2 | SA | |
| Pearse | Tim & Faye | 2 | Gallagher | ACT |
| Pearson | Deb | 1 | QLD | |
| Pearson | Eddie & Joyce | 2 | Lawson | WA |
| Perryman | Dick & Sheila | 2 | ACT | |
| Philp | Neville ‘Flip’ & Trixie | 2 | WA | |
| Pickering | Phyllis | 1 | Sims | QLD |
| Picone | Ian | 1 | QLD | |
| Pike | Trevor & Joan Dellit | 2 | NSW | |
| Poole | Alison | 1 | WA | |
| Poore | Lynddon & Gwenneth | 2 | VIC | |
| Powell | Ray & Chris | 2 | ACT | |
| Power | Steve | 1 | NSW | |
| Pretty | Ted & Pam | 2 | ACT | |
| Prewett | Max & Judy | 2 | Stewart | NT |
| Pugh | Joan | 1 | NSW | |
| Pyke | Garry & Leonie | 2 | VIC | |
| Quick | Jim & Patricia | 2 | Hyland | ACT |
| Rann | Gwenda | 1 | Courtney | WA |
| Rathbone | Jennie | 1 | QLD | |
| Reading | Mark ‘Redders’ | 1 | QLD | |
| Reavley | Ron & Fran | 2 | ACT | |
| Redman | Haidee | 1 | Palmer | NSW |
| Reeves | Dinny | 1 | NSW | |
| Reid | Terence ‘Dad’ & Sandy | 2 | WA | |
| Retallick | Pete & Elaine | 2 | QLD | |
| Richards | Ray | 1 | NSW | |
| Riddell | Linton & Joyce | 2 | Green | ACT |
| Rieken | Pat & Trevor | 2 | Tubb | QLD |
| Rigg | Charlie | 1 | ACT | |
| Roach | Robert ‘Cocky’ & Margaret | 2 | NSW | |
| Robb | Ann | 1 | NSW | |
| Robb | Trevor | 1 | NSW | |
| Robinson | Angelique | 1 | Webb | QLD |
| Robinson | Bill & Denise | 2 | ACT | |
| Robinson | Ronald William ‘Robbie’ | 1 | VIC | |
| Rodgers | Alan ‘Buck’ & Elaine | 2 | WA | |
| Rollins | Kev & Nicky | 2 | SA | |
| Roots | Wayne | 1 | QLD | |
| Rouse | Greg & Robyn | 2 | Rinkin | ACT |
| Rowley | Arthur & Pat | 2 | ACT | |
| Rowley | Janis & Colin | 2 | Holden | VIC |
| Ruse | Bill & Karen | 2 | ACT | |
| Ruwoldt | Kev & Anne | 2 | QLD | |
| Ryan | Doug ‘Jungle Jim’ & Ronnie | 2 | WA | |
| Ryan | Gavin & Wendy | 2 | WA | |
| Ryan | Pat & Jim | 2 | Gilbert | SA |
| Ryder | Brian ‘Red’ | 1 | QLD | |
| Sampson | Neville ‘Sambo’ & Ellie | 2 | SA | |
| Sampson | Ross ‘Sam’ | 1 | VIC | |
| Saunders | Judy | 1 | Alley | NSW |
| Scanlan | John & Julie | 2 | NSW | |
| Scarlett | Stevie | 1 | Amies | ACT |
| Schubert | Ian & Marian | 2 | Irvine | ACT |
| Schuppner | Ros | 1 | Roberts | QLD |
| Scutts | Laurie & Helen | 2 | NSW | |
| Searl | Doug & Roma | 2 | QLD | |
| Searle | Don | 1 | NSW | |
| Self | Nan | 1 | Clements | VIC |
| Semmens | Bob & Meg | 2 | QLD | |
| Semmens | Dave & Julie | 2 | ACT | |
| Shave | Jack | 1 | WA | |
| Shaw | Glenda & Russell (son) | 2 | Brindle | NSW |
| Shaw | Rod & Sue | 2 | Waugh | ACT |
| Shaw | Yockey | 1 | WA | |
| Sherriff | Barry ‘Tex’ & Sue | 2 | SA | |
| Shoebridge | Ray & Robert | 2 | Reid | QLD |
| Shoobert | Brian & Noni | 2 | QLD | |
| Short | David ‘Shorty’ & Colleen | 2 | Darley | QLD |
| Short | John & Pam | 2 | NSW | |
| Sjollema | Ed & Mandy | 2 | Purvis | ACT |
| Slattery | Chris | 1 | SA | |
| Slattery | Ron & Jenny Allen | 2 | ACT | |
| Smith | Brett | 1 | ACT | |
| Smith | Les ‘Smouge’ | 1 | QLD | |
| Somers | John & Oriel | 2 | QLD | |
| Speirs | Keith & Evon | 2 | Ferguson | NSW |
| Spender | Bruce | 1 | NSW | |
| Stafford | Allen | 1 | ACT | |
| Standen | George | 2 | NSW | |
| Stanley | Glen & Claire | 2 | QLD | |
| Steggles | Owen | 1 | QLD | |
| Stelfox | Fred & Colleen McNab | 2 | NSW | |
| Stewart | Janice | 1 | Odgers | NSW |
| Stokoe | Max | 1 | QLD | |
| Strutt | Audrey | 1 | Clauscen | QLD |
| Stryker | David | 1 | SA | |
| Sullivan | Alan & Val | 2 | VIC | |
| Sullivan | Tony & Shirley | 2 | TAS | |
| Sullivan | Robyn ‘Spike’ & Dick | 2 | Jones | NSW |
| Sutherland | Dave & Serena | 2 | Just | NSW |
| Sutherland | Lance ‘Suds’ & Chris | 2 | Fairman | ACT |
| Swain | Ken | 1 | NSW | |
| Swan | Elinor | 1 | Douglas | ACT |
| Tams | Paul | 1 | NSW | |
| Tandy | Mark & Paula | 2 | VIC | |
| Tandy | Royce & Mary | 2 | VIC | |
| Tanner | Rosco & Wal | 2 | Wallace | ACT |
| Taylor | Deb & Phil Lenton | 2 | QLD | |
| Taylor | Ray ‘Squizzy’ & Louise | 2 | Perdrix | SA |
| Thompson | Darren & Cathy | 2 | NSW | |
| Thorp | John ‘Beachball’ & Laura | 2 | QLD | |
| Threlfall | Paul & Heather | 2 | ACT | |
| Thurgood | Les | 1 | VIC | |
| Tierney | Pat & Ann | 2 | ACT | |
| Timson | Ian | 1 | QLD | |
| Tindale | Mike ‘Fluff’ & Sandy | 2 | Cooper | WA |
| Tingey | Kevin & Leanne | 2 | ACT | |
| Todd | Jeff & Joanne | 2 | NSW | |
| Toohey | Martin & Karen | 2 | ACT | |
| Toy | Bob | 1 | QLD | |
| Treasure | Richard & Alison | 2 | WA | |
| Tuckwell | Ron & Norah | 2 | Walmsley | WA |
| Tuke | John & Coral | 2 | WA | |
| Tully | Max | 1 | WA | |
| Turner | Bob ‘Shorty’ & Sue | 2 | QLD | |
| Turner | David & Kathy | 2 | NSW | |
| Tye | Geoff | 1 | NSW | |
| Uebergang | Allan & Brenda | 2 | VIC | |
| Uhlmann | Norma | 1 | QLD | |
| Vizzard | Des & Robyn | 2 | QLD | |
| Wade | Kerry & Jeanette | 2 | QLD | |
| Wailes | Doriel | 1 | Eade | NSW |
| Walford | Heather | 1 | Brumby | QLD |
| Walker | Gary ‘Gazbo’ | 1 | QLD | |
| Wallis | Kerry | 2 | ACT | |
| Warbrooke | Mervynia | 1 | NSW | |
| Ward | Kevin ‘Killer’ & Karen Moon | 2 | NT | |
| Wasson | Fred | 1 | SA | |
| Watson | Fran & Jim | 2 | Lawsen | QLD |
| Watson | Harry & Annabel | 2 | ACT | |
| Way | Bob & Sue | 2 | Matthew | QLD |
| Weaver | Ken ‘Keghead’ & Ruth | 2 | ACT | |
| Webber (Cumerford) |
Faylaine ‘Fay’ & Blair | 2 | Geiszler | QLD |
| Webster | Lorraine & Michael | 2 | Wills | WA |
| West | Val | 1 | Hickman | SA |
| Wheeler | Brian ‘Whizza’ & Trish | 2 | NSW | |
| White | Graeme ‘Knocka’ | 1 | QLD | |
| White | John ‘Nokka’ | 1 | VIC | |
| White | Phillip & Liz | 2 | Murray | NT |
| Wikner | Pat | 1 | Dunhill | NSW |
| Willey | Brian & Chris | 2 | Berry | ACT |
| Willey | Russ | 1 | TAS | |
| Williamson | Lyn | 1 | Gabriel | ACT |
| Willoughby | Bruce & Margaret | 2 | NSW | |
| Wilson | Keith ‘Tug’ & Iris | 2 | Eade | ACT |
| Wilson | George & Philomena Harrison | 2 | VIC | |
| Wilson | William ‘Tug’ | 1 | ACT | |
| Withers | Rod & Janet | 2 | Gooey | VIC |
| Wollstein | Brett | 1 | QLD | |
| Woodhouse | Glenys | 1 | McDonald | WA |
| Wootton | Christine | 1 | NT | |
| Wright | Brian ‘Shina’ & Penny | 2 | QLD | |
| Wright | Gary ‘Shiner’ & Margaret | 2 | VIC | |
| Wright | John ‘Shiner’ | 1 | NSW | |
| Wyatt | Artie & Mina | 2 | ACT |